Since April 17, harvest started in both our production Farms H. Farmlands & KAC, for further information contact us by email on info@terreverteagri.com
Apples & Stone fruits:
CROP | VARIETY | FEATURES | HARVEST TIME | ton | STORAGE 1.4 TO 2.2 DEGREE CELSIUS |
APRICOT | BIG RED | ITALIAN | Week 18-19 | 45 | 2 weeks |
BAYADI | Indigenous | Week 22-23 | 40 | 1-2 weeks | |
DAHABI | Indigenous | Week 29-30 | 20 | 2 weeks | |
AJAMI (Persian) | Indigenous | Week 24-25 | 15 | 2 weeks | |
Apple | TAMOUZI | Early Gold | Week 28-29 | 200 | 2-4 weeks |
GALA | Gale Gala | Week 28-29 | 60 | 4 months | |
Golden | G. Delicious | Week 34-39 | 400 | 4-6 months | |
Granny Smith | Granny Smith | Week 38-39 | 10 | 4-6 month | |
Lady Pink | LP | Week 38-39 | 85 | 4 Month | |
PLUMS | Black Diamond | Week 31-32 | 10 | 2-4 Month | |
Peach | Dexy Red | Dexy Red | Week 24-25 | 5 | 2 Weeks |
Nectarine | Nectaross | Nectaross | Week 29-30 | 10 | 4 weeks |
Grapes:
CROP | VARIETY | FEATURES | HARVEST TIME | TONS | Storage 1.4 to 2.2 Degree Celsius |
GRAPE | BLACK MAGIC | BLACK SEEDED | Week 25-26 | 25 | 4-6 weeks |
EARLY SUPERIOR | WHITE SEEDLESS | Week 25-26 | 30 | 4-6 weeks | |
CRIMSON | RED SEEDLESS | Week 26-27 | 30 | 4-6 weeks | |
SUPERIOR SEEDLESS | WHITE SEEDLESS | Week 27-28 | 70 | 4-6 weeks | |
ATTIKI | BLACK SEEDLESS | Week 27-28 | 30 | 4-6 weeks | |
CENTENIAL SEEDLESS | WHITE SEEDLESS | Week 30 | 100 | 4-6 weeks | |
MUSCAT D’ITALIE | WHITE SEEDED | Week 30 | 30 | 4-6 weeks | |
RED GLOBE | RED SEEDED | Week 33-34 | 30 | 4-6 weeks |
So fresh, So Lebanese!! Bayadi Apricots